<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Pipe &amp; Valve Marking | Snap around, Pipe Labels and Decals, Valve tags and more</title>
	<atom:link href="http://pipemarkers.emedco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pipemarkers.emedco.com</link>
	<description>Pipe and Valve Marking, discuss pipe and valve marking products, such as snap-around markers, self-adhesive markers and banding tapes and how they can be used in your facility.</description>
	<lastBuildDate>Fri, 09 Apr 2010 17:21:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Where do you place markers on your piping system? by Guidelines for Ammonia Pipe Marking &#171; Pipe &#38; Valve Marking &#124; Snap around, Pipe Labels and Decals, Valve tags and more</title>
		<link>http://pipemarkers.emedco.com/2010/02/18/where-do-you-place-markers-on-your-piping-system/#comment-18</link>
		<dc:creator>Guidelines for Ammonia Pipe Marking &#171; Pipe &#38; Valve Marking &#124; Snap around, Pipe Labels and Decals, Valve tags and more</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://pipeandvalvemarker.com/?p=23#comment-18</guid>
		<description>[...] more information on the size and/or placement of pipe markers, see my previous blog [...]</description>
		<content:encoded><![CDATA[<p>[...] more information on the size and/or placement of pipe markers, see my previous blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More ANSI standards for pipe markers by Guidelines for Ammonia Pipe Marking &#171; Pipe &#38; Valve Marking &#124; Snap around, Pipe Labels and Decals, Valve tags and more</title>
		<link>http://pipemarkers.emedco.com/2010/03/04/more-ansi-standards-for-pipe-markers/#comment-17</link>
		<dc:creator>Guidelines for Ammonia Pipe Marking &#171; Pipe &#38; Valve Marking &#124; Snap around, Pipe Labels and Decals, Valve tags and more</dc:creator>
		<pubDate>Fri, 09 Apr 2010 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://pipeandvalvemarker.com/?p=48#comment-17</guid>
		<description>[...] more information on the size and/or placement of pipe markers, see my previous blog [...]</description>
		<content:encoded><![CDATA[<p>[...] more information on the size and/or placement of pipe markers, see my previous blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More ANSI standards for pipe markers by Large Plastic Storage Boxes</title>
		<link>http://pipemarkers.emedco.com/2010/03/04/more-ansi-standards-for-pipe-markers/#comment-9</link>
		<dc:creator>Large Plastic Storage Boxes</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://pipeandvalvemarker.com/?p=48#comment-9</guid>
		<description>Very good information.</description>
		<content:encoded><![CDATA[<p>Very good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More ANSI standards for pipe markers by Emedco's Safety Information Department</title>
		<link>http://pipemarkers.emedco.com/2010/03/04/more-ansi-standards-for-pipe-markers/#comment-6</link>
		<dc:creator>Emedco's Safety Information Department</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://pipeandvalvemarker.com/?p=48#comment-6</guid>
		<description>Hey thanks. I appreciate it. If you have any other topics you want me to cover, let me know =)</description>
		<content:encoded><![CDATA[<p>Hey thanks. I appreciate it. If you have any other topics you want me to cover, let me know =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More ANSI standards for pipe markers by Gabrielle K. McDonald</title>
		<link>http://pipemarkers.emedco.com/2010/03/04/more-ansi-standards-for-pipe-markers/#comment-5</link>
		<dc:creator>Gabrielle K. McDonald</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://pipeandvalvemarker.com/?p=48#comment-5</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Hi great blog yea nice job I don’t usually reply to posts but I will in this case. WoW Hey very nice blog!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More ANSI standards for pipe markers by Frances McDormand</title>
		<link>http://pipemarkers.emedco.com/2010/03/04/more-ansi-standards-for-pipe-markers/#comment-4</link>
		<dc:creator>Frances McDormand</dc:creator>
		<pubDate>Thu, 18 Mar 2010 14:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://pipeandvalvemarker.com/?p=48#comment-4</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Such a usefule blog…COOL !!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More ANSI standards for pipe markers by Maurice McDonald</title>
		<link>http://pipemarkers.emedco.com/2010/03/04/more-ansi-standards-for-pipe-markers/#comment-3</link>
		<dc:creator>Maurice McDonald</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://pipeandvalvemarker.com/?p=48#comment-3</guid>
		<description>HI You made some good points there. I did a search on the topic and found most people will agree with your blog.</description>
		<content:encoded><![CDATA[<p>HI You made some good points there. I did a search on the topic and found most people will agree with your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
